Pepsi

With a message “In a world of unlimited possibilities and freedom of choice, self-doubt is the only thing standing in the way of realizing our dreams and the life we ​​would like to live”, Pepsi portfolio brings to our market the well-known beverages Pepsi, Pepsi Max, Pepsi Lime and Pepsi Twist.

With a history of more than 130 years, this global brand is here to convince people that passion equals action and with Pepsi we can be ourselves. One of the most popular worldwide brands, Pepsi is a refreshing soft drink colored with caramel, with an always unique and recognizable taste.

In addition to the classic Pepsi taste, listening to the needs of consumers came need for a balanced lifestyle. In order to response to them, Pepsi launched Zero Sugar segment which brings together a new generation of cola taste lovers, bringing refreshing non-alcoholic drinks – Pepsi Max with a unique taste, without sugar and low calorie value, Pepsi Max Lime with a natural lime flavor and low calorie value (< 1 kcal), and there is also Pepsi Twist with natural lemon flavor.

Pepsi flavors are available in PET packaging: 2 l, 1.5 l, 0.5 l 0.33CAN, while the Pepsi HoReCa portfolio is available in 0.25 l glass bottles.

PEPSI
Product Item Barcode Height Length Width Net mass Gross mass Number of units per package Number of packages on the pallet Expiration date
PEPSI LIME PET 1.5Lx9 8606003341298 34 9.2 9.2 1.50 1.53 9 48 180
PEPSI PET 2Lx8 8606003342813 35 10.4 10.4 2.00 2.10 8 48 180
PEPSI TWIST PET 2Lx8 8606003342851 35 10.4 10.4 2.00 2.10 8 48 180
PEPSI PET 2.5Lx6 8606003341366 35 11.25 11.25 2.50 2.60 6 48 180
PEPSI TWIST PET 2.5Lx6 8606003341373 35 11.25 11.25 2.50 2.60 6 48 180
PEPSI COLA 0.5L PET 8600037998787 23.4 6.6 6.6 0.50 0.53 12 114 150
PEPSI TWIST LIMUN 0.5L PET 8600037998879 23.4 6.6 6.6 0.50 0.53 12 114 150
PEPSI MAX 1.5L PET 8600037999036 34 9.2 9.2 1.50 1.53 9 48 180
PEPSI TWIST LIMUN 0.33L CAN 8600037999166 14.6 5.8 5.8 0.33 0.35 24 110 365
PEPSI TWIST LIMUN 1.5L PET 8600037998855 34 9.2 9.2 1.50 1.53 9 48 180
PEPSI COLA 1.5L PET 8600037998763 34 9.2 9.2 1.50 1.53 9 48 180
PEPSI COLA 2L PET 8600037998749 35 10.4 10.4 2.00 2.10 8 48 180
PEPSI TWIST LIMUN 2L PET 8600037998831 35 10.4 10.4 2.00 2.10 8 48 180
PEPSI COLA 2.5L PET 8600037998800 35 11.25 11.25 2.50 2.60 6 48 180
PEPSI TWIST LIMUN 2.5L PET 8600037998893 35 11.25 11.25 2.50 2.60 6 48 180
PEPSI CAN 0.33×24 Sleek 5290047000117 14.6 5.8 5.8 0.33 0.35 24 110 365
PEPSI MAX CAN 0.33Lx24 Sleek 5290047000940 14.6 5.8 5.8 0.33 0.35 24 110 180
PEPSI TWIST CAN 0.33Lx24 Sleek 5291088000364 14.6 5.8 5.8 0.33 0.35 24 110 365
PEPSI LIME CAN 0.33Lx24 Sleek 8606003341250 14.6 5.8 5.8 0.33 0.35 24 110 180
PEPSI PET 0.5Lx12 8606003340512 23.4 6.6 6.6 0.50 0.53 12 114 150
PEPSI LIME PET 0.5Lx12 8606003341274 23.4 6.6 6.6 0.50 0.53 12 114 150
PEPSI MAX PET 0.5Lx12 8606003340536 23.4 6.6 6.6 0.50 0.53 12 114 150
PEPSI TWIST PET 0.5Lx12 8606003344558 23.4 6.6 6.6 0.50 0.53 12 114 150

Our brands

Knjaz News

25

Jan

KNJAZ MILOŠ AROMATIC – THE IRRESISTIBLE ORANGE TASTE HAS ARRIVED! ...

After the great success of drinks with the taste of lemon and raspberry, Knjaz Miloš decided to please many fans and with a new reinforceme ...

12

Dec

Knjaz Milos donated New Year’s presents for children’s smiles in Ar ...

During the most beautiful period of the year, we trid to our best and make the youngest, but especially important members of our community h ...

05

Sep

KNJAZ MILOŠ AND PEPSI TEAM UP IN SERBIA AND MONTENEGRO ...

Knjaz Miloš company became the official producer and distributor of Pepsi brands of non-alcoholic carbonated beverages for the markets of S ...