Pepsi

PEPSI is one of the most popular brands worldwide, whose authentic formula and unmistakable taste have been refreshing generations for over 125 years. This global brand is here to convince people that passion equals action, and with Pepsi, the refreshing non-alcoholic drink with a unique and recognizable taste, we can be ourselves.

Pepsi’s portfolio brings well-known global brands Pepsi, Pepsi Zero, 7Up, Mirinda, Evervess, and Ivi to the market.

With the message “THIRSTY FOR MORE,” Pepsi brings well-known drinks Pepsi, Pepsi Zero, Pepsi Lime, and Pepsi Twist to our market. Pepsi is a refreshing non-alcoholic caramel-colored drink with a consistently unique and recognizable taste.

Listening to consumers’ needs for a balanced lifestyle, the Zero Sugar segment was launched, bringing together a new generation of cola flavor enthusiasts, offering refreshing non-alcoholic drinks – Pepsi Zero with a unique taste, sugar-free and low-calorie value, Pepsi Lime with natural lime flavor and low-calorie value (<1 kcal), and Pepsi Twist with natural lemon flavor.

Pepsi flavors are available in PET packaging: 2 l, 1.5 l, 0.5 l 0.33CAN, while the Pepsi HoReCa portfolio is available in 0.25 l glass bottles.

PEPSI
Product Item Barcode Height Length Width Net mass Gross mass Number of units per package Number of packages on the pallet Expiration date
Pepsi can 0.33×24 Sleek 5290047000117 14.6 5.8 5.8 0.33 0.34 24 110 365
PEPSI COLA 0.25L NRGB 8600037999401 20.1 5.17 5.17 0.25 0.43 24 84 365
PEPSI COLA 0.5L PET 8600037998787 23.4 6.6 6.6 0.5 0.52 12 114 150
PEPSI COLA 1.5L PET 8600037998763 34 9.2 9.2 1.5 1.53 9 48 180
PEPSI COLA 2L PET 8600037998749 35 10.4 10.4 2 2.11 8 48 180
PEPSI COLA AXL 0.25L NRGB 8600037999401 19.8 5.55 5.55 0.25 0.42 24 77 365
Pepsi Lime CAN 0.33Lx24 Sleek 8606003341250 14.6 5.8 5.8 0.33 0.34 24 110 180
Pepsi Lime PET 0.5Lx12 8606003341274 23.4 6.6 6.6 0.5 0.52 12 114 150
Pepsi Lime PET 1.5Lx9 8606003341298 34 9.2 9.2 1.5 1.53 9 48 180
PEPSI Zero 0.25L NRGB 8600037999388 20.1 5.17 5.17 0.25 0.43 24 84 180
ZERO SUGAR 0.25L AXL NRGB 8600037999388 19.8 5.55 5.55 0.25 0.42 24 77 365
PEPSI Zero 1.5L PET 8600037999036 34 9.2 9.2 1.5 1.53 9 48 180
Pepsi Zero can 0.33Lx24 Sleek 5290047000940 14.6 5.8 5.8 0.33 0.34 24 110 180
Pepsi Zero PET 0.5Lx12 8606003340536 23.4 6.6 6.6 0.5 0.52 12 114 150
PEPSI TWIST LIMUN 0.33L CAN 8600037999166 14.6 5.8 5.8 0.33 0.34 24 110 365
PEPSI TWIST LIMUN 0.5L PET 8600037998879 23.4 6.6 6.6 0.5 0.52 12 114 150
PEPSI TWIST LIMUN 1.5L PET 8600037998855 34 9.2 9.2 1.5 1.53 9 48 180
PEPSI TWIST LIMUN 2L PET 8600037998831 35 10.4 10.4 2 2.11 8 48 180

Our brands

Knjaz News

18

Oct

Knjaz Miloš Doubles Its Capacities with New Production Facility ...

Knjaz Miloš Company has opened a new production facility Miloš and Antonio featuring two production lines for products in PET packaging an ...

06

Sep

Gift packages for all first graders in Aranđelovac ...

Our company marked the beginning of the new school year with the desire to make this new chapter of life and the start of school special for ...

06

Sep

PEPSI IS THE TITLE SPONSOR OF THE THIRD SEASON OF IDJ SHOW ...

Every step in the new era of the Pepsi brand in the region has been a spectacle, and in the new season of the popular music competition IDJ ...