Cube by Tube
A well-know rich fruit taste. A sweet refreshment no matter if you are in a café or restaurant. Designed without any compromise in quality – only the best, poured into a total delight.
It is the juicy and powerful Cube by Tube, now in a brand-new look.
Every drop reveals ripe fruits, a tender aroma and a careful preparation. Fill your day with fruity moments of your favorite flavors: apple, peach, orange, strawberry, pineapple and fruit mix.
Six Cube by Tube flavors are available in 0.2l glass packaging.
Refreshment is guaranteed, and it is definitely cubed!
Six Cube by Tube flavors are available in 0.2l glass packaging.
| GUSTO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Item barcode | Height | Length | Width | Net mass | Gross mass | Number of units per package | Number of packages on the pallet | Expiration date |
| CUBE BY TUBE APPLE 0.2L NRGB | 8600037655949 | 13,20 | 5,80 | 5,80 | 0,20 | 0,35 | 24 | 90 | 360 |
| CUBE BY TUBE PEACH 0.2L NRGB | 8600037655963 | 13,20 | 5,80 | 5,80 | 0,20 | 0,35 | 24 | 90 | 360 |
| CUBE BY TUBE STRAWBERRY 0.2L NRGB | 8600037656021 | 13,20 | 5,80 | 5,80 | 0,20 | 0,35 | 24 | 90 | 360 |
| CUBE BY TUBE MIX 0.2L NRGB | 8600037655987 | 13,20 | 5,80 | 5,80 | 0,20 | 0,35 | 24 | 90 | 360 |
| CUBE BY TUBE ORANGE 0.2L NRGB | 8600037656045 | 13,20 | 5,80 | 5,80 | 0,20 | 0,35 | 24 | 90 | 360 |
| CUBE BY TUBE ANANAS 0.2L NRGB | 8600037656007 | 13,20 | 5,80 | 5,80 | 0,20 | 0,35 | 24 | 90 | 360 |
Knjaz News
07
Jul
KNJAZ MILOS PROUDLY HONORS YOU BY NAME – NEW LIMITED-EDITION LABELS WITH 240 ...
A proud caretaker of tradition and heritage, Knjaz Milos, in its new campaign “Knjaz Milos proudly honors you by name“ presents new limi ...23
Apr
KNJAZ MILOS AROMATIC – THE NEW REFRESHMENT IS HERE! ...
Following the great success of our popular drinks, Knjaz Milos Aromatic portfolio is ready to welcome its’ newest addition – THE TASTE O ...18
Oct















