Aqua Viva
Aqua Viva is a top quality non-carbonated natural mineral water with law content of soluble mineral substances and low sodium content. Aqua Viva contains optimal balanced ratio of minerals, salts and oligoelements which enable proper functioning of body fluids metabolism and thus better rehydration. Due to its properties and mineral composition, it is ideal for everyday consumption and is recommended for all categories of consumers – children, pregnant women, adults, seniors, sportsmen and non-professional sportsmen.
Thanks to the diverse portfolio which includes Aqua Viva Junior, Aqua Viva water with fruit flavours and sports drinks, consumers can find adequate choice for each of their needs in Aqua Viva portfolio.
Non-carbonated natural mineral water Aqua Viva is available in PET packaging 5l, 2.5l, 1.5l, 0.75l i 0.5l, as well as in glass bottles: 1l, 0.75l, 0.33l i 0.25l.
AQUA VIVA GET ON portfolio sports drinks used before, during and after physical activity) is available in packaging of 0,75l.
Aqua Viva water with fruit flavour (Orange ginger, Watermelon lime, Strawberry lime mint) is available in PET packaging of 0,5l, and Aqua Viva JUNIOR JUNIOR (Aqua Viva Junior Classic and Aqua Viva Junior with apple flavour) is available in packaging of 0,33l.
For more details visit: aquaviva.rs
AQUA VIVA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product | Item barcode | Height | Length | Width | Net mass | Gross mass | Number of units per package | Number of packages on the pallet | Expiration date |
AQUA VIVA HORECA 0.25L NRGB | 8600037008493 | 16,40 | 6,20 | 6,20 | 0,25 | 0,41 | 24 | 70 | 270 |
AQUA VIVA HORECA 0.75L NRGB | 8600037543499 | 30,00 | 7,80 | 7,80 | 0,75 | 1,13 | 12 | 48 | 270 |
AQUA VIVA HORECA 0.33L NRGB | 8600037507491 | 20,20 | 6,00 | 6,00 | 0,33 | 0,53 | 24 | 45 | 270 |
AQUA VIVA HORECA 1L RGB | 8600037000299 | 28,60 | 8,50 | 8,50 | 1,00 | 1,54 | 12 | 40 | 270 |
AQUA VIVA 0.5L PET | 8600037003498 | 22,50 | 6,50 | 6,50 | 0,50 | 0,52 | 24 | 54 | 270 |
AQUA VIVA 0.75L PET | 8600037542492 | 29,00 | 7,20 | 7,20 | 0,75 | 0,79 | 12 | 80 | 270 |
AQUA VIVA 1.5L PET | 8600037005492 | 31,90 | 9,05 | 9,05 | 1,50 | 1,53 | 6 | 84 | 270 |
AQUA VIVA 2.5L PET | 8600037000879 | 31,80 | 12,00 | 10,00 | 2,50 | 2,57 | 4 | 60 | 270 |
AQUA VIVA 5L PET | 8600037041483 | 35,00 | 15,00 | 14,00 | 5,00 | 5,11 | 1 | 144 | 270 |
AQUA VIVA HYDROACTIVE 0.75L PET | 8600037042855 | 28,80 | 7,20 | 7,20 | 0,75 | 0,79 | 12 | 80 | 180 |
AQUA VIVA RECHARGE 0.75L PET | 8600037717012 | 28,80 | 7,20 | 7,20 | 0,75 | 0,79 | 12 | 80 | 270 |
AQUA VIVA RESTART 0.75L PET | 8600037000107 | 28,80 | 7,20 | 7,20 | 0,75 | 0,79 | 12 | 80 | 180 |
AQUA VIVA JUNIOR APPLE 0.33L PET | 8600037002873 | 19,60 | 6,05 | 6,05 | 0,33 | 0,36 | 12 | 126 | 180 |
AQUA VIVA JUNIOR CLASSIC 0.33 PET | 8600037713014 | 19,60 | 6,05 | 6,05 | 0,33 | 0,36 | 12 | 126 | 270 |
AQUA VIVA ORANGE GINGER 0.5L PET | 8600037655055 | 22,60 | 6,50 | 6,50 | 0,50 | 0,53 | 12 | 126 | 180 |
AQUA VIVA STRAWBERY LIME MINT 0.5L PET | 8600037655116 | 22,60 | 6,50 | 6,50 | 0,50 | 0,53 | 12 | 126 | 180 |
AQUA VIVA WATERMELON LEMON 0.5L PET | 8600037655215 | 22,60 | 6,50 | 6,50 | 0,50 | 0,53 | 12 | 126 | 180 |
Knjaz News
04
Jan
Knjaz Miloš donated New Year’s presents for children in Arandjelovac and ...
For the New Year and Christmas holidays, in the company Knjaz Miloš we wanted to give a moment of happiness and satisfaction to the younges ...09
Nov
New competition ”Let’s Get Our Children Active” brings valuable p ...
Teachers and classes from the first to the fourth grade of all elementary schools in Serbia may apply for the new competition within the ...04
Oct