Knjaz Miloš
For more than two centuries carbonated natural mineral water Knjaz Miloš has been a synonym for its category on the domestic market, which is why we say: “Knjaz is not water, it is our pride.” The tradition and history of Knjaz Miloš are the best indicators of the quality of this water; it is characterised by the ideal ratio of calcium and magnesium (2:1) – ratio which allows their best absorption in our body. Knjaz Miloš is available to consumers in the most various PET and HoReCa packaging, slightly carbonated and with lemon flavour.
Thanks to its distinctive quality and high carbonation Knjaz makes an excellent companion to gourmet specialities what makes it omnipresent at all home celebrations as well as friends and family gatherings.
Knjaz Miloš PET PET is available in packaging of: 1.75l, 1.25l and 0.5l, and in catering facilities Knjaz Miloš HoReCa portfolio is available in various glass bottles of: 1l, 0.75l, 0.33l and 0.25l.
Knjaz Miloš slightly carbonated is available in packaging of 1.75l, and a Knjaz Miloš with lemon flavour in packaging of 1.25l PET.
For more details visit: www.knjazmilos.rs
KNJAZ MILOŠ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product | Item Barcode | Height | Length | Width | Net mass | Gross mass | Number of units per package | Number of packages on the pallet | Expiration date |
KNJAZ MILOŠ 0.5L PET | 8600037000312 | 23,40 | 6,70 | 6,70 | 0,50 | 0,52 | 12 | 108 | 270 |
KNJAZ MILOŠ 1.25L PET | 8600037656915 | 30,00 | 8,80 | 8,80 | 1,25 | 1,29 | 6 | 84 | 270 |
KNJAZ MILOŠ 1.75L PET | 8600037005133 | 36,20 | 9,80 | 9,80 | 1,75 | 1,79 | 8 | 48 | 270 |
KNJAZ MILOŠ HORECA 0.25L NRGB | 8600037008011 | 16,40 | 6,20 | 6,20 | 0,25 | 0,42 | 24 | 70 | 270 |
KNJAZ MILOŠ HORECA 0.33L RGB | 8600037000718 | 22,00 | 5,95 | 5,95 | 0,33 | 0,62 | 28 | 40 | 270 |
KNJAZ MILOŠ HORECA 1L RGB | 8600037006017 | 30,80 | 8,50 | 8,50 | 1,00 | 1,61 | 12 | 40 | 270 |
KNJAZ MILOŠ HORECA 0.75L NRGB | 8600037543017 | 30,00 | 7,80 | 7,80 | 0,75 | 1,13 | 12 | 48 | 270 |
KNJAZ MILOŠ SLIGHTLY CARBONATED 1.75L PET | 8600037001104 | 34,70 | 9,80 | 9,80 | 1,75 | 1,79 | 6 | 64 | 270 |
KNJAZ MILOŠ LEMON 1.25 PET | 8600037656892 | 30,00 | 8,80 | 8,80 | 1,25 | 1,29 | 6 | 84 | 180 |
Knjaz News
04
Jan
Knjaz Miloš donated New Year’s presents for children in Arandjelovac and ...
For the New Year and Christmas holidays, in the company Knjaz Miloš we wanted to give a moment of happiness and satisfaction to the younges ...09
Nov
New competition ”Let’s Get Our Children Active” brings valuable p ...
Teachers and classes from the first to the fourth grade of all elementary schools in Serbia may apply for the new competition within the ...04
Oct